|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 6 of 6 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 3020 232nd Pl, | $393,500 | | 8 | 4 | View Detail |
| 3934 Mason Loop Rd | $379,000 | | 0.00 | 0.00 | View Detail |
| 1812 Woodland Glen Dr S | $395,000 | 3648 | 2 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 2107 N 155th St | $328,950 | 770 | 2.00 | 1.00 | View Detail |
| 25115 22nd Ave S | $335,000 | 1670 | 3.00 | 3.00 | View Detail |
| 4642 S Fontanelle St | $429,000 | 2310 | 5.00 | 2.50 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 6 of 6 listings
|
Pages:
1
|
|
|
|
|